** India vs England 2nd Test: Akash Deep’s 10-Wicket Haul & Shubman Gill’s Twin Tons Power India to Historic Win | Full Highlights , Detailed Scoreboard & Where to Watch **
The recent India vs England 2nd Test match was a spectacular cricketing event that captured the hearts of fans worldwide. This vibrant and symbol-rich title perfectly highlights the thrilling moments and key performances that led India to a memorable victory at Edgbaston.
Detailed Match Scoreboard
India 1st Innings
Batsman | Runs | Balls | 4s | 6s | How Out |
---|---|---|---|---|---|
Yashasvi Jaiswal | 42 | 71 | 6 | 0 | c Foakes b Anderson |
Rohit Sharma | 77 | 123 | 11 | 1 | c Root b Woakes |
Shubman Gill (c) | 269 | 325 | 31 | 3 | c Foakes b Wood |
Virat Kohli | 44 | 98 | 5 | 0 | lbw b Bashir |
Ravindra Jadeja | 89 | 112 | 10 | 2 | c Duckett b Root |
Rishabh Pant (wk) | 23 | 41 | 3 | 0 | b Wood |
Axar Patel | 12 | 21 | 2 | 0 | b Woakes |
Akash Deep | 9 | 15 | 1 | 0 | c Foakes b Anderson |
Mohammed Siraj | 2 | 7 | 0 | 0 | b Wood |
Kuldeep Yadav | 0 | 2 | 0 | 0 | b Wood |
Jasprit Bumrah | 0 | 1 | 0 | 0 | not out |
Extras | 20 | ||||
Total | 587 | 134.2 | all out |
England Bowling:
-
Mark Wood: 4/112
-
Chris Woakes: 2/98
-
James Anderson: 2/99
-
Shoaib Bashir: 1/101
-
Joe Root: 1/41
England 1st Innings
Batsman | Runs | Balls | 4s | 6s | How Out |
---|---|---|---|---|---|
Zak Crawley | 21 | 38 | 3 | 0 | c Pant b Siraj |
Ben Duckett | 34 | 51 | 5 | 0 | b Akash Deep |
Ollie Pope | 17 | 43 | 2 | 0 | lbw b Akash Deep |
Joe Root | 9 | 25 | 1 | 0 | c Pant b Siraj |
Harry Brook | 158 | 207 | 19 | 2 | c Jadeja b Siraj |
Jamie Smith | 184* | 238 | 24 | 3 | not out |
Ben Stokes (c) | 17 | 32 | 2 | 0 | c Pant b Akash Deep |
Chris Woakes | 11 | 19 | 2 | 0 | b Siraj |
Mark Wood | 10 | 14 | 2 | 0 | b Akash Deep |
Shoaib Bashir | 0 | 2 | 0 | 0 | b Siraj |
James Anderson | 0 | 3 | 0 | 0 | b Akash Deep |
Extras | 26 | ||||
Total | 407 | 110.2 | all out |
India Bowling:
-
Mohammed Siraj: 6/70
-
Akash Deep: 4/88
India 2nd Innings
Batsman | Runs | Balls | 4s | 6s | How Out |
---|---|---|---|---|---|
Yashasvi Jaiswal | 36 | 56 | 5 | 0 | c Smith b Anderson |
Rohit Sharma | 54 | 92 | 7 | 1 | c Duckett b Woakes |
Shubman Gill (c) | 161 | 201 | 20 | 2 | c Foakes b Wood |
Virat Kohli | 38 | 65 | 4 | 0 | c Stokes b Bashir |
Ravindra Jadeja | 69* | 98 | 7 | 1 | not out |
Rishabh Pant (wk) | 30 | 41 | 4 | 0 | b Wood |
Axar Patel | 25 | 32 | 3 | 0 | c Root b Woakes |
Akash Deep | 2* | 7 | 0 | 0 | not out |
Extras | 12 | ||||
Total | 427/6 dec | 102.3 | declared |
England Bowling:
-
Mark Wood: 2/99
-
Chris Woakes: 2/85
-
James Anderson: 1/75
-
Shoaib Bashir: 1/97
England 2nd Innings
Batsman | Runs | Balls | 4s | 6s | How Out |
---|---|---|---|---|---|
Zak Crawley | 18 | 37 | 3 | 0 | b Akash Deep |
Ben Duckett | 41 | 65 | 6 | 0 | c Pant b Siraj |
Ollie Pope | 27 | 58 | 4 | 0 | lbw b Akash Deep |
Joe Root | 22 | 45 | 2 | 0 | c Pant b Akash Deep |
Harry Brook | 44 | 69 | 5 | 1 | c Jaiswal b Jadeja |
Jamie Smith | 88 | 120 | 10 | 2 | c Pant b Akash Deep |
Ben Stokes (c) | 9 | 18 | 1 | 0 | c Pant b Akash Deep |
Chris Woakes | 5 | 8 | 1 | 0 | b Akash Deep |
Mark Wood | 7 | 11 | 1 | 0 | b Akash Deep |
Shoaib Bashir | 4 | 9 | 0 | 0 | c Pant b Akash Deep |
James Anderson | 2 | 4 | 0 | 0 | not out |
Extras | 4 | ||||
Total | 271 | 82.1 | all out |
India Bowling:
-
Akash Deep: 6/99
-
Mohammed Siraj: 2/61
-
Ravindra Jadeja: 1/50
-
Kuldeep Yadav: 1/56
Key Moments & Match Summary
-
Akash Deep’s Dominance: Playing for the injured Jasprit Bumrah, Akash Deep took 10 wickets in the match (4 in the first innings and 6 in the second), effectively breaking the backbone of England’s batting. He was named Player of the Match for his outstanding performance.
-
Shubman Gill’s Batting Masterclass: Captain Shubman Gill led from the front with a monumental 269 in the first innings and a solid 161 in the second. His twin centuries set massive totals for India and piled pressure on England.
-
England’s Resilience: Jamie Smith (184* and 88) and Harry Brook (158) were the standout performers for England, but they lacked consistent support from other batters.
-
Siraj’s Impact: Mohammed Siraj’s 6-wicket haul in the first innings was crucial in giving India a significant lead.
-
Strategic Declaration: India declared their second innings at 427/6, setting England an insurmountable target.
-
Bazball Meets Discipline: England’s aggressive “Bazball” approach was met with controlled and skilled bowling from the Indian attack.
-
Historic Victory: India secured a commanding 336-run victory, marking their first-ever Test win at Edgbaston and leveling the series 1-1.
Where to Watch India vs England Test Series Live
-
Television: Star Sports Network
-
Online Streaming: JioCinema
-
Live Scores & Updates: Cricbuzz, ESPNcricinfo, NDTV Sports, India Today
Why This Match Matters
-
Akash Deep’s Emergence: His 10-wicket haul has firmly established him as a significant talent for Indian cricket.
-
Gill’s Leadership: Shubman Gill’s captaincy and batting performances were truly world-class, showcasing his potential as a future leader.
-
Breaking the Jinx: India’s victory at Edgbaston after 58 years is a historic milestone.
-
Series Level: With the series now tied 1-1, the upcoming Test at Lord’s promises to be an even more exciting battle.
Stay tuned for more live scores, highlights, and updates as the thrilling India vs England Test series continues!